*

As per GOI’s circular dated 29th March 2019 on price-capping of stents by NPPA (National Pharmaceutical Pricing Authority), new prices of coronary stents are revised with effect from 01st April 2019. For details on stent pricing.click here     Fortis follows a formal recruitment process through its HR department that entails on-site meetings. We do not demand or accept any monetary consideration from any individual against an offer letter or appointment or as a part of the recruitment process. | As per GOI Notification No. 03/2022 - Central Tax (Rate), GST of 5% is applicable* on all room charges exceeding Rs. 5000 per day (with the exception of ICU), for receiving treatment within our hospitals. (*On all discharges starting 18th July, 2022)

Bio-Medical Waste Report (Date Wise) in kgs

Annual Report BMW 2021

Annual Report BMW 2020

Annual Report BMW 2019

Annual Report BMW 2018

Annual Report BMW 2017

Annual Report BMW 2016

" "
    Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category
S. No Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
77 Feb-23 1170 9001.66 268 1716.99 0 0.00 279 1090.4 257 236.52
76 Jan-23 1241 9165.22 210 1260.2 0 0.00 295 1184.85 237 248.87
75 Dec-22 1260 9125.62 233 1552.85 0 0.00 275 1114.34 259 270.69
74 Nov-22 1262 9079.26 250 1436.3 0 0.00 267 1073.3 240 231.78
73 Oct 2022 1162 8278.96 265 1562.97 0 0.00 254 992.97 205 199.2
72 Sep 2022 1215 9226.06 287 1779.98 0 0.00 277 1076.41 217 197.93
71 Aug 2022 1266 9408.308 346 2001.69 0 0.00 287 1163.89 236 212.77
70 Jul 2022 1272 9822.58 321 1921.29 0 0.00 287 1193.11 264 248.42
69 Jun 2022 1230 9766.39 315 1899.506 0 0.00 282 1170.42 244 232.58
68 May 2022 1218 9823.81 343 2154.47 0 0.00 281 1140.54 269 273.206
67 April 2022 1044 8693.64 261 1869.29 0 0.00 300 1249.48 254 247.97
66 March 2022 1199 10175.08 330 2339.65 0 0.00 262 1227.51 272 275.14
65 February 2022 1149 9202.508 359 2197.73 0 0.00 245 1118.898 221 221.16
64 January 2022 993 7138.13 430 2062.78 0 0.00 186 921.92 188 197.61
63 December 2021 1180 9266.5 351 2566.1 0 0.00 239 1120.21 248 248.95
62 November 2021 1234 8804.45 341 2020.78 0 0.00 224 1033.46 214 219.39
61 October 2021 1382 9625.19 331 1847.15 0 0.00 280 1271.5 260 249.94
60 September 2021 1382 9160.34 389 2166.92 0 0.00 251 1159.55 230 219.82
59 August 2021 1359 9069.61 492 2636.33 0 0.00 262 1221.82 286 242.29
58 July 2021 1488 9211.67 491 2380.99 0 0.00 258 1191.87 285 217.7
57 Jun 2021 1336 8091.25 484 2128.43 0 0.00 229 1045.63 260 214.17
56 May 2021 1210 6436.472 892 2873.815 0 0.00 244 1109.55 238 184.61
55 April 2021 1401 7992.11 665 2373.27 0 0.00 224 1000.89 264 209.61
54 March 2021 1575 9838.47 546 2545.83 0 0.00 264 1201.19 312 236.72
53 February 2021 1338 8421.64 462 2191.35 0 0.00 231 1084.69 304 257.93
52 January 2021 1412 8212.2 609 2537.15 0 0.00 201 959.95 263 241.05
51 December 2020 1346 7817.46 890 3231.79 0 0.00 244 1098.81 262 230.21
50 November 2020 1237 7029.34 827 2818.89 0 0.00 231 1017.53 250 187.068
49 October 2020 1312 6995.713 901 3113.61 0 0.00 208 926.69 237 206.27
48 September 2020 1243 6454.02 861 2916.1 0 0.00 193 859.31 239 216.18
47 August 2020 1072 5724.12 1027 3454.37 0 0.00 155 658.84 177 147.38
46 July 2020 1337 6231.11 702 2284.21 0 0.00 144 620.24 161 122.33
45 June 2020 1401 6007.277 822 2344.06 0 0.00 124 548.36 150 126.31
44 May 2020 834 4439.89 277 1043.65 0 0.00 107 496.36 122 90.91
43 April 2020 649 3270.25 237 947.54 0 0.00 69 318.98 79 67.2
42 March 2020 1294 7909.56 340 1868.2 0 0.00 231 1029.53 287 221.52
41 February 2020 1490 9746.349 462 2407.651 0 0.00 295 1337.91 363 280.61
40 January 2020 1480 9404.44 452 2394.26 0 0.00 289 1254.165 349 267.38
39 December 2019 1429 8705.71 471 2401.94 0 0.00 259 1135.03 300 262.32
38 November 2019 1478 9228.76 480 2582.45 0 0.00 291 1248.36 303 249.16
37 October 2019 1552 9513.897 497 2514.87 0 0.00 291 1231.9 349 265.32
36 September 2019 1599 9231.596 446 2279.736 0 0.00 305 1259.575 364 265.242
35 August 2019 1650 9201.98 490 2350.825 0 0.00 307 1278.04 371 280.165
34 July 2019 1656 8815.42 463 2089.41 0 0.00 302 1178.31 333 195.32
33 June 2019 1488 8359.96 448 2274.56 0 0.00 292 1203.82 366 274.885
32 May 2019 1676 9584.883 520 2707.475 0 0.00 302 1271.66 300 281.735
31 April 2019 1570 8641.015 479 2321.31 0 0.00 249 1104.34 306 234.675
30 March 2019 1603 9275.804 518 2626.57 0 0.00 267 1221.065 342 279.505
29 Feb 2019 1542 9077.505 417 2334.795 0 0.00 255 1148.245 361 278.755
28 Jan 2019 1644 9824.775 509 2685.255 0 0.00 283 1254.26 346 281.48
27 Dec 2018 1644 9268.056 504 2570.015 0 0.00 276 1165.73 348 277.785
26 Nov 2018 1539 8976.932 463 2412.85 0 0.00 277 1201.775 280 266.465
25 Oct 2018 1504 8259.755 431 2107.055 0 0.00 219 1067.15 293 217.399
24 Sep 2018 1568 9403.122 477 2404.305 0 0.00 278 1298.7 357 270.965
23 Aug 2018 1639 9458.855 527 2643.74 0 0.00 242 1161.99 342 264.549
22 Jul 2018 1655 8884.01 486 2310.645 0 0.00 266 1150.705 367 259.41
21 Jun 2018 1732 9534.24 519 2601.086 0 0.00 245 1325.34 410 306.225
20 May 2018 1861 10201.935 671 3061.687 0 0.00 190 1230.165 440 373.14
19 Apr 2018 1787 10641.596 565 2820.76 0 0.00 196 1564.22 471 415.19
18 Mar 2018 1972 12116.786 645 3406.525 0 0.00 208 1707.1 565 489.895
17 Feb 2018 1961 11202.26 601 2955.55 0 0.00 207 1527.95 466 364.26
16 Jan 2018 1941 11000.335 748 3162.42 0 0.00 178 1391.89 461 395.05
15 Dec 2017 1897 9983.378 786 3084.08 0 0.00 184 1396.1 432 335.88
14 Nov 2017 2102 11204.237 805 3345.345 0 0.00 200 1516.77 532 396.31
13 Oct 2017 1733 10266.565 676 3026.255 0 0.00 194 1422.66 503 375.185
12 Sep 2017 1795 10033.451 693 3126.965 0 0.00 189 1387.18 513 351.895
11 Aug 2017 1840 10672.985 719 3208.58 0 0.00 220 1546.81 534 371.056
10 July 2017 1827 9898.784 723 3240.332 0 0.00 213 1530.44 524 382.3
9 June 2017 1959 9961.825 794 3212.9 0 0.00 227 1570.61 445 395.03
8 May 2017 2271 11244.927 1013 3664.46 0 0.00 266 1802.425 736 423.67
7 April 2017 2199 10424.31 883 3228.408 0 0.00 242 1497.4 681 515.9
6 Mar 2017 2365 10981.64 1099 3791.54 0 0.00 279 1826.9 599 538.08
5 Feb 2017 2107 9805.79 924 3297 0 0.00 230 1551.45 480 433.65
4 Jan 2017 2289 10470.43 1044 3599.17 0 0.00 230 1635.13 538 468.25
3 Dec 2016 2295 10007.36 1072 3523.7 0 0.00 260 1640.25 577 465.85
2 Nov 2016 2378 9626.60 1063 3323.50 0 0.00 294 1645.75 465 440.11
1 Oct 2016 2260 9098.28 852 2694.81 0 0.00 215 1401.27 343 371.65

Book an appointment